Skratky a kódy, potrebné na dekódovanie a kódovanie dokumentov, ktoré sú plne v súlade s ICAO (International Civil Aviation Organization) – Dokument 8400 „Skratky a kódy“.
| Skratka / značka | Význam skratky / značky |
| T | Temperature |
| TA | Transition altitude |
| TAA | Terminal arrival altitude |
| TACAN | UHF tactical air navigation aid |
| TAF | Aerodrome forecast (in meteorological code) |
| TAIL | Tail wind |
| TAR | Terminal area surveillance radar |
| TAS | True airspeed |
| TAX | Taxiing or taxi |
| TC | Tropical cyclone |
| TCAC | Tropical cyclone advisory centre |
| TCU | Towering cumulus |
| TDO | Tornado |
| TDZ | Touchdown zone |
| TECR | Technical reason |
| TEL | Telephone |
| TEMPO | Temporary or temporarily |
| TFC | Traffic |
| TGL | Touch-and-go landing |
| TGS | Taxiing guidance system |
| THR | Threshold |
| THRU | Through |
| THU | Thursday |
| TIBA | Traffic information broadcast by aircraft |
| TIL | Until |
| TIP | Until past… (place) |
| TKOF | Take-off |
| TL . . . | Till (followed by time by which weather change is forecast to end) |
| TLOF | Touchdown and lift-off area |
| TMA | Terminal control area |
| TN . . . | Minimum temperature (followed by figures in TAP) |
| TNA | Turn altitude |
| TNH | Turn height |
| TO … | To … (place) |
| TOC | Top of climb |
| TODA | Take-off distance available |
| TODAH | Take-off distance available, helicopter |
| TOP | Cloud top |
| TORA | Take-off run available |
| TP | Turning point |
| TR | Track |
| TRA | Temporary reserved airspace |
| TRANS | Transmits or transmitter |
| TREND | Trend forecast |
| TRL | Transition level |
| TROP | Tropopause |
| TS | Thunderstorm (in aerodrome reports and forecasts, TS used alone means thunder heard but no precipitation at the aerodrome) |
| TS … | Thunderstorm (followed by RA= rain, SN = snow, PL = ice pellets, GR = hail, GS = small hail and/or snow pellets or combinations thereof, e.g. TSRASN = thunderstorm with rain and snow) |
| TUE | Tuesday |
| TURB | Turbulence |
| T-VASIS | T visual approach slope indicator system |
| TVOR | Terminal VOR |
| TWR | Aerodrome control tower or aerodrome control |
| TWY | Taxiway |
| TWYL | Taxiway-link |
| TX… | Maximum temperature (followed by figures in TAP) |
| TXT | Text |
| TYP | Type of aircraft |
| TYPH | Typhoon |
| U | Upward (tendency in RVR during previous 10 minutes) |
| UAB… | Until advised by . . |
| UAC | Upper area control centre |
| UAR | Upper air route |
| UDF | Ultra high frequency direction-finding station |
| UFN | Until further notice |
| UHDT | Unable higher due traffic |
| UHF | Ultra high frequency [300 to 3 000 MHz] |
| UIC | Upper information centre |
| UIR | Upper flight information region |
| ULR | Ultra long range |
| UNA | Unable |
| UNAP | Unable to approve |
| UNL | Unlimited |
| UNREL | Unreliable |
| UP | Unidentified precipitation (used in automated METAR/SPECI) |
| U/S | Unserviceable |
| UTA | Upper control area |
| UTC | Coordinated Universal Time |
| …V… | Variations from the mean wind direction (preceded and followed by figures in METAR/SPECI, e.g. 350V070) |
| VA | Volcanic ash |
| VAAC | Volcanic ash advisory centre |
| VAC… | Visual approach chart (followed by name/title) |
| VAL | In valleys |
| VAN | Runway control van |
| VAR | Magnetic variation |
| VAR | Visual-aural radio range |
| VASIS | Visual approach slope indicator systems |
| VC… | Vicinity of the aerodrome (followed by FG =fog, FC = funnel cloud, SH = shower, PO = dust/sand whirls, BLDU = blowing dust, BLSA = blowing sand, BLSN = blowing snow, DS = duststorm, SS = sandstorm, TS = thunderstorm or VA = volcanic ash, e.g. VCFG = vicinity fog) |
| VCY | Vicinity |
| VDF | Very high frequency direction-finding station |
| VER | Vertical |
| VFR | Visual flight rules |
| VHF | Very high frequency [30 to 300 MHz] |
| VIP | Very important person |
| VIS | Visibility |
| VLF | Very low frequency [3 to 30 kHz] |
| VLR | Very long range |
| VMC | Visual meteorological conditions |
| VOLMET | Meteorological information for aircraft in flight |
| VOR | VHF omnidirectional radio range |
| VORTAC | VOR and TACAN combination |
| VPA | Vertical path angle |
| VRB | Variable |
| VSA | By visual reference to the ground |
| VSP | Vertical speed |
| VTOL | Vertical take-off and landing |
| VV… | Vertical visibility (followed by figures in METAR/SPECI and TAP) |
